Quebec Polling Tracker
Public voting-intention polls for the 2026 Quebec general election. Hover for a snapshot, click anywhere on the chart for the nearest poll's full details.
Showing 57 of 57 polls. Compiled from publicly released polls; each poll attributed to its pollster. Shaded bands show each poll's margin of error.
Compare pollsters
Pick pollsters in the Filters panel (top right) — or click any row below — to focus the chart and highlight their rows. All figures cover the selected date range (Nov 6, 22 – Aug 12, 26).
Averages & lean vs. the field, by pollster
| Pollster | Polls | Last poll | CAQ | PLQ | PQ | QS | PCQ |
|---|---|---|---|---|---|---|---|
| All pollsters | 57 | — | 20.9 field | 22.6 field | 30.5 field | 11.1 field | 12.8 field |
| Léger | 37 | Aug 9, 26 | 22.6 +1.5 ▲ | 20.8 −0.4 | 30.2 +0.1 | 11.8 −0.8 | 12.2 −0.9 |
| Pallas Data | 11 | Aug 2, 26 | 15.6 −1.2 ▼ | 25.8 −0.5 | 31.9 −0.8 | 10.2 +1.2 ▲ | 14.5 +1.3 ▲ |
| Synopsis / La Presse | 3 | Aug 10, 26 | 19.7 −0.9 | 27.0 −0.0 | 30.3 +0.4 | 9.3 +0.6 | 13.3 +0.6 |
| Angus Reid Institute | 2 | Sep 5, 25 | 22.5 −1.5 | 17.0 −6.0 | 30.0 +0.0 | 14.0 +3.5 | 14.0 +3.0 |
| Mainstreet Research | 2 | May 15, 26 | 20.5 +2.7 | 30.0 +2.2 | 27.0 −3.1 | 7.5 −1.8 | 14.0 +0.7 |
| Abacus Data | 1 | Aug 12, 26 | 23.0 +3.3 | 25.0 −0.7 | 34.0 +3.7 | 8.0 −1.7 | 10.0 −4.0 |
| Liaison Strategies | 1 | Apr 27, 26 | 16.0 −1.0 | 32.0 +2.5 | 32.0 +2.3 | 7.0 −1.8 | 11.0 −2.8 |
Top figure: unweighted mean of the pollster's published toplines in the selected range. Below it: how far the pollster runs above (+) or below (−) other pollsters' polls fielded within two weeks of theirs — so nobody is called high or low just for polling during a surge. Bold ▲/▼ marks a consistent lean of at least a point across three or more polls; dashes mean too few contemporaneous polls to compare.
Bias map
Each dot is a pollster's mean lean for one party, in points against other pollsters' polls fielded within two weeks. Dots right of the line run high, left run low; a gold ring marks a consistent lean of at least a point across three or more polls. The party chips above the map hide or show parties; clicking a row filters the main chart to that pollster. Filtering by method — in the Filters panel, top right — turns this into a within-mode bias map.