Canadian Federal Polling Tracker
Public voting-intention polls from major Canadian pollsters. Hover for a snapshot, click anywhere on the chart for the nearest poll's full details.
Showing 39 of 222 polls. Compiled from publicly released polls; each poll attributed to its pollster. Shaded bands show each poll's margin of error.
Compare pollsters
Pick pollsters in the Filters panel (top right) — or click any row below — to focus the chart and highlight their rows. All figures cover the selected date range (Jun 7, 26 – Sep 5, 26).
Averages & lean vs. the field, by pollster
| Pollster | Polls | Last poll | LPC | CPC | NDP | BQ | GPC | PPC |
|---|---|---|---|---|---|---|---|---|
| All pollsters | 39 | — | 43.7 field | 32.5 field | 11.9 field | 6.2 field | 3.2 field | 1.6 field |
| Liaison Strategies | 13 | Sep 5, 26 | 43.2 −0.9 | 32.8 +0.3 | 12.7 +1.3 ▲ | 5.8 −0.8 | 2.2 −1.3 ▼ | 1.6 +0.0 |
| Nanos Research | 12 | Aug 28, 26 | 44.0 +0.4 | 30.4 −3.2 ▼ | 13.0 +1.7 ▲ | 6.5 +0.5 | 4.3 +1.6 ▲ | 1.5 −0.1 |
| Abacus Data | 6 | Aug 26, 26 | 43.8 +0.1 | 36.3 +4.5 ▲ | 9.0 −3.4 ▼ | 6.8 +0.7 | 2.7 −0.6 | 1.3 −0.3 |
| Angus Reid Institute | 2 | Jul 27, 26 | 40.5 −3.6 | 36.0 +3.6 | 12.5 +1.1 | 6.5 +0.4 | 2.5 −0.9 | 1.0 −0.6 |
| Léger | 2 | Aug 3, 26 | 47.0 +3.5 | 34.0 +1.6 | 7.0 −5.2 | 6.0 −0.2 | 4.0 +0.7 | — — |
| EKOS Research | 1 | Aug 4, 26 | 44.7 +0.4 | 27.1 −5.0 | 17.0 +5.4 | 4.4 −1.9 | 3.5 +0.0 | 2.2 +0.5 |
| Ipsos | 1 | Aug 27, 26 | 44.0 −0.4 | 33.0 +1.7 | 10.0 −2.4 | 8.0 +1.8 | 2.0 −1.1 | 2.0 +0.3 |
| Mainstreet Research | 1 | Jun 13, 26 | 43.1 −0.2 | 32.8 −0.3 | 12.3 +1.1 | 5.3 −0.9 | 3.6 +0.3 | 1.6 −0.1 |
| Research Co. | 1 | Aug 7, 26 | 47.0 +2.9 | 27.0 −4.9 | 10.0 −2.2 | 6.0 −0.2 | 5.0 +1.6 | 4.0 +2.4 |
Top figure: unweighted mean of the pollster's published toplines in the selected range. Below it: how far the pollster runs above (+) or below (−) other pollsters' polls fielded within two weeks of theirs — so nobody is called high or low just for polling during a surge. Bold ▲/▼ marks a consistent lean of at least a point across three or more polls; dashes mean too few contemporaneous polls to compare.
Bias map
Each dot is a pollster's mean lean for one party, in points against other pollsters' polls fielded within two weeks. Dots right of the line run high, left run low; a gold ring marks a consistent lean of at least a point across three or more polls. The party chips above the map hide or show parties; clicking a row filters the main chart to that pollster. Filtering by method — in the Filters panel, top right — turns this into a within-mode bias map.
Compare methodologies
The same comparison, grouped by how polls are conducted. The method filter in the Filters panel (top right) scopes the chart and every table; clicking rows here does the same. These tables always cover every method in the selected date range, so the comparison keeps its full context while you filter.
Averages & lean vs. the field, by method
| Method | Polls | Last poll | LPC | CPC | NDP | BQ | GPC | PPC |
|---|---|---|---|---|---|---|---|---|
| All methods | 39 | — | 43.7 field | 32.5 field | 11.9 field | 6.2 field | 3.2 field | 1.6 field |
| IVR | 14 | Sep 5, 26 | 43.1 −0.9 | 32.8 +0.2 | 12.7 +1.4 ▲ | 5.7 −0.8 | 2.3 −1.3 ▼ | 1.6 +0.0 |
| Telephone | 13 | Aug 28, 26 | 44.1 +0.5 | 30.1 −3.7 ▼ | 13.3 +2.2 ▲ | 6.4 +0.2 | 4.3 +1.6 ▲ | 1.6 −0.1 |
| Online | 12 | Aug 27, 26 | 44.1 +0.4 | 34.8 +3.5 ▲ | 9.4 −3.5 ▼ | 6.7 +0.6 | 3.0 −0.3 | 1.7 +0.1 |
Top figure: unweighted mean of the toplines from every poll using the method in range. Below it: how far those polls run above (+) or below (−) polls using other methods fielded within two weeks — the mode-effect analogue of a pollster's house effect. Bold ▲/▼ marks a consistent lean of at least a point across three or more polls.