Canadian Federal Polling Tracker
Public voting-intention polls from major Canadian pollsters. Hover for a snapshot, click anywhere on the chart for the nearest poll's full details.
Showing 212 of 212 polls. Compiled from publicly released polls; each poll attributed to its pollster. Shaded bands show each poll's margin of error.
Compare pollsters
Pick pollsters in the Filters panel (top right) — or click any row below — to focus the chart and highlight their rows. All figures cover the selected date range (May 2, 25 – Aug 8, 26).
Averages & lean vs. the field, by pollster
| Pollster | Polls | Last poll | LPC | CPC | NDP | BQ | GPC | PPC |
|---|---|---|---|---|---|---|---|---|
| All pollsters | 212 | — | 42.9 field | 35.3 field | 10.0 field | 6.3 field | 2.9 field | 1.6 field |
| Nanos Research | 67 | Aug 7, 26 | 42.3 −0.8 | 33.9 −2.4 ▼ | 11.5 +2.3 ▲ | 6.3 +0.0 | 3.6 +1.0 | 1.5 −0.0 |
| Liaison Strategies | 46 | Aug 8, 26 | 42.8 −0.6 | 34.5 −0.2 | 10.6 +0.5 | 6.2 −0.2 | 2.4 −0.8 | 1.7 +0.3 |
| Abacus Data | 32 | Jul 29, 26 | 42.5 −0.4 | 38.8 +3.9 ▲ | 8.0 −2.4 ▼ | 6.5 +0.2 | 2.6 −0.4 | 1.2 −0.4 |
| Léger | 13 | Aug 3, 26 | 46.7 +3.8 ▲ | 35.9 +0.9 | 6.3 −4.1 ▼ | 6.5 +0.2 | 3.0 +0.1 | — — |
| Angus Reid Institute | 10 | Jul 27, 26 | 40.9 −2.3 ▼ | 36.9 +1.8 ▲ | 10.5 +0.7 | 7.4 +1.2 ▲ | 2.5 −0.5 | 1.0 −0.6 |
| EKOS Research | 10 | Aug 4, 26 | 44.1 +1.3 ▲ | 31.2 −5.0 ▼ | 12.8 +3.2 ▲ | 5.2 −1.1 ▼ | 3.4 +0.7 | 2.2 +0.7 |
| Innovative Research | 7 | Feb 17, 26 | 41.1 −1.4 ▼ | 38.3 +1.9 ▲ | 8.9 −0.4 | 6.7 +0.2 | 3.4 +0.6 | — — |
| Mainstreet Research | 7 | Jun 13, 26 | 44.9 +2.2 ▲ | 37.8 +2.2 ▲ | 7.0 −2.9 ▼ | 5.1 −1.4 ▼ | 2.1 −0.8 | 1.5 −0.0 |
| Pallas Data | 5 | May 24, 26 | 42.0 +0.7 | 36.3 +0.2 | 9.7 −0.7 | 6.9 +0.2 | 2.8 −0.3 | 2.0 +0.6 |
| Research Co. | 5 | Aug 7, 26 | 45.6 +2.1 ▲ | 33.0 −1.8 ▼ | 9.0 −1.2 ▼ | 6.4 +0.3 | 3.0 +0.1 | 1.8 +0.2 |
| Ipsos | 4 | Apr 7, 26 | 43.0 +0.3 | 36.3 +0.7 | 8.3 −1.4 ▼ | 7.5 +1.2 ▲ | 2.0 −1.0 | 1.8 +0.2 |
| Spark Insights | 4 | Apr 8, 26 | 44.8 +0.2 | 33.3 −0.9 | 9.5 −0.2 | 5.8 −0.2 | — — | — — |
| Kolosowski Strategies | 1 | Nov 18, 25 | 44.0 +2.4 | 44.0 +6.3 | 3.0 −6.1 | 6.0 −0.9 | 1.0 −1.6 | 1.0 −0.4 |
| Pollara | 1 | Feb 24, 26 | 47.0 +2.9 | 34.0 −0.2 | 9.0 +0.1 | 7.0 +1.0 | — — | — — |
Top figure: unweighted mean of the pollster's published toplines in the selected range. Below it: how far the pollster runs above (+) or below (−) other pollsters' polls fielded within two weeks of theirs — so nobody is called high or low just for polling during a surge. Bold ▲/▼ marks a consistent lean of at least a point across three or more polls; dashes mean too few contemporaneous polls to compare.
Bias map
Each dot is a pollster's mean lean for one party, in points against other pollsters' polls fielded within two weeks. Dots right of the line run high, left run low; a gold ring marks a consistent lean of at least a point across three or more polls. The party chips above the map hide or show parties; clicking a row filters the main chart to that pollster. Filtering by method — in the Filters panel, top right — turns this into a within-mode bias map.
Compare methodologies
The same comparison, grouped by how polls are conducted. The method filter in the Filters panel (top right) scopes the chart and every table; clicking rows here does the same. These tables always cover every method in the selected date range, so the comparison keeps its full context while you filter.
Averages & lean vs. the field, by method
| Method | Polls | Last poll | LPC | CPC | NDP | BQ | GPC | PPC |
|---|---|---|---|---|---|---|---|---|
| All methods | 212 | — | 42.9 field | 35.3 field | 10.0 field | 6.3 field | 2.9 field | 1.6 field |
| Online | 83 | Aug 7, 26 | 43.3 +0.6 | 36.7 +2.2 ▲ | 8.6 −2.1 ▼ | 6.5 +0.4 | 2.8 −0.2 | 1.4 −0.2 |
| Telephone | 69 | Aug 7, 26 | 42.3 −0.7 | 33.9 −2.5 ▼ | 11.6 +2.3 ▲ | 6.3 −0.0 | 3.5 +0.9 | 1.5 −0.0 |
| IVR | 60 | Aug 8, 26 | 43.1 +0.0 | 34.9 −0.1 | 10.1 +0.1 | 6.1 −0.4 | 2.5 −0.8 | 1.7 +0.3 |
Top figure: unweighted mean of the toplines from every poll using the method in range. Below it: how far those polls run above (+) or below (−) polls using other methods fielded within two weeks — the mode-effect analogue of a pollster's house effect. Bold ▲/▼ marks a consistent lean of at least a point across three or more polls.